Chevrolet Beat
Chevrolet Beat was launched in India today (04.01.2010) by US carmaker General Motors on the eve of Auto expo 2010. The chevrolet beat price of the car varies from 3.34 to 3.94 lakh. It took 27 months for the company to develop this mini car and the company has proposed an idea of launching Beat in 150 countries later this year.
It also proposes diesel engine mini cars. Beat will look like Matiz and it has Chevrolet logo in it. It has short front doors and instead of usual three-door, it has five doors. The fuel efficiency is figured as 18.6 km/l. The most important thing is this car has not been certified in U.S as the U.S customers don’t have much craze on small cars like this one. This car has created an expectation in the market because already the launch of Cruz as received a good response from the Indian customers.
Chevrolet beat Pictures
Chevrolet Beat Interior
Chevrolet Beat Specifications and variants
| Variants | 1.2 PS | 1.2 LS | 1.2 LT |
| Engine | |||
| Displacement (cc) | 1199 | 1199 | 1199 |
| Engine type | 4 Cyl, 16V DOHC | 4 Cyl, 16V DOHC | 4 Cyl, 16V DOHC |
| Max Power (ps) | 80.5 | 80.5 | 80.5 |
| Torque (nm) | 108 | 108 | 108 |
| Mileage ARAI (kmpl) | 18.6 | 18.6 | 18.6 |
| Suspension | |||
| Front | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear | Compound Link Type | Compound Link Type | Compound Link Type |
| Dimension (mm) | |||
| Length | 3640 | 3640 | 3640 |
| Width | 1595 | 1595 | 1595 |
| Height | 1520 | 1520 | 1520 |
| Wheelbase | 2375 | 2375 | 2375 |
| Wheel | 14″ Steel | 14″ Steel | 14″ Steel |
| Tyre | 155/70 R14 | 155/70 R14 | 155/70 R14 |








Leave your response!